Community Wind Projects
Community wind projects are bound together by their local ownership. However, each community wind project is unique and reflects the particular set of circumstances and resources available to the project.
If you are thinking about putting together a community wind project, it can be very helpful to read about other projects. You probably won't be able to duplicate a prior project, but learning about those who have gone before can give you a good sense of what is possible.
This page features links that will take you to more information about a variety of community wind projects. Browse through the entire list or use the search functions to find a particular type of project. You'll find links to other sources of community wind case studies at the bottom of the page.
Please note that Windustry is not a project developer and did not develop these projects. Our goal is to help pass along the lessons learned so that future projects can be just as successful! We tip our hats to all the hardworking landowners, project developers, and other project team members who made these projects possible.
| Ownership | Project Scale | Location | |
|---|---|---|---|
| Akron-Westfield Community School District, Akron IA: Community Wind Project | Schools, Colleges and Universities | Community Owned | Commercial (Large) Scale | Iowa |
| Algona, IA: Iowa Distributed Wind Generation Project | Municipal Utilities | Community Owned | Commercial (Large) Scale | Iowa |
| Bureau Valley School District, Bereau Valley, IL: Community Wind Project | Schools, Colleges and Universities | Community Owned | Commercial (Large) Scale | Illinois |
| Carleton College, Northfield, MN: Community Wind Project | Schools, Colleges and Universities | Community Owned | Commercial (Large) Scale | Minnesota |
| Clarion-Goldfield Community School District, Clarion, IA: Community Wind Project | Schools, Colleges and Universities | Community Owned | Home or Farm (Small) Scale | Iowa |
| Clay Central/Everly Community School District | Schools, Colleges and Universities | Community Owned | Home or Farm (Small) Scale | Iowa |
| Eldora-New Providence Community Schools, Eldora, IA: Community Wind Project | Schools, Colleges and Universities | Community Owned | Commercial (Large) Scale | Iowa |
| Forest City Community School District, Forest City, IA: Community Wind Project | Schools, Colleges and Universities | Community Owned | Commercial (Large) Scale | Iowa |
| Hull, MA: Community Wind Project | Municipal Utilities | Community Owned | Commercial (Large) Scale | Massachusetts |
| Illinois Rural Electric Cooperative: Community Wind Project | Community Owned | Rural Electric Cooperatives | Cooperatives | Commercial (Large) Scale | Illinois |
| Kendall County, IL: Community Wind Project | Community Owned | Farmers and Local Groups | Home or Farm (Small) Scale | Illinois |
| Lac qui Parle Valley High School, Madison, MN: Community Wind Project | Schools, Colleges and Universities | Community Owned | Commercial (Large) Scale | Minnesota |
| Lamar, CO: Community Wind Project | Municipal Utilities | Community Owned | Commercial (Large) Scale | Colorado |
| Macalester College, St. Paul, MN: Community Wind Project | Schools, Colleges and Universities | Community Owned | Home or Farm (Small) Scale | Minnesota |
| Mackinaw City, MI: Community Wind Project | Community Owned | Farmers and Local Groups | Commercial (Large) Scale | Michigan |
| Minwind I & II, Luverne, MN: Community Wind Project | Community Owned | Farmers and Local Groups | Commercial (Large) Scale | Minnesota |
| Minwind III - IX, Luverne, MN: Community Wind Project | Community Owned | Farmers and Local Groups | Commercial (Large) Scale | Minnesota |
| Moorhead, MN: Community Wind Project | Municipal Utilities | Community Owned | Commercial (Large) Scale | Minnesota |
| Nevada High School, Nevada, IA: Community Wind Project | Schools, Colleges and Universities | Community Owned | Commercial (Large) Scale | Iowa |
| Our Wind Cooperative: Community Wind Project | Community Owned | Cooperatives | Home or Farm (Small) Scale | Washington | Oregon |
| Pipestone-Jasper School District, Pipestone, MN: Community Wind Project | Schools, Colleges and Universities | Community Owned | Commercial (Large) Scale | Minnesota |
| Proctor High School, Proctor, MN: Community Wind Project | Schools, Colleges and Universities | Community Owned | Home or Farm (Small) Scale | Minnesota |
| Rosebud Sioux Tribe, SD: Community Wind Project | Community Owned | Tribes | Commercial (Large) Scale | South Dakota |
| Sacred Heart Monastery, Richardton, ND: Community Wind Project | Community Owned | Farmers and Local Groups | Commercial (Large) Scale | North Dakota |
| Spirit Lake Community Schools, Spirit Lake, IA: Community Wind Project | Schools, Colleges and Universities | Community Owned | Commercial (Large) Scale | Iowa |
| The Kas Brothers, Woodstock, MN: Community Wind Project | Community Owned | Farmers and Local Groups | Commercial (Large) Scale | Minnesota |
| Traverse City, MI: Community Wind Project | Municipal Utilities | Community Owned | Commercial (Large) Scale | Michigan |
| Trimont Area Windfarm LLC, Trimont, MN: Community Wind Project | Community Owned | Farmers and Local Groups | Developer Owned | Commercial (Large) Scale | Minnesota |
| University of Minnesota, Morris: Community Wind Project | Schools, Colleges and Universities | Community Owned | Commercial (Large) Scale | Minnesota |
| Waverly, IA: Waverly Light and Power Community Wind Project | Municipal Utilities | Community Owned | Commercial (Large) Scale | Iowa |
| Windshare, Toronto, Canada: Community Wind Project | Community Owned | Cooperatives | Commercial (Large) Scale | Canada |
| Worthington, MN: Community Wind Project | Municipal Utilities | Community Owned | Commercial (Large) Scale | Minnesota |






