Wind Resources
Welcome to the Resource Library! From this page, you can search for and access just about everything on our web site. You can enter any term you'd like in the left-most search box, or use our pre-defined lists of search terms to jump start your search. You can enter a value in as many (or few) of the search categories as you'd like. (Scroll to the right if you can't see the submit button.)
| Title | A bit of text... |
|---|---|
| Southern Minnesota Federal Grants Workshop-Rochester, MN-December 3 | The purpose of this workshop is to connect citizens in southern Minnesota with grant opportunities with the goal of enhancing opportunity and prosperity for all citizens in southern Minnesota. |
| Requests for Proposals (RFP) from Northern Indiana Public Service Company | NIPSCO issued its 2008 RFP for Renewable Energy and Demand Side Management (DSM) for the purposes of identifying and negotiating contracts for renewable energy and/or DSM resources for a delivery period commencing as soon as January 1, 2011. |
| Grant Oppurtunities | Below are a couple of possible grant oppurtunities for wind projects: |
| Wind Lease Worksheet for Landowners | The Department of Agricultural, Food and Resource Economics at Michigan State University has published a document entitled "Landowner Guidelines for Evaluating Wind Energy Production Leases". It is aimed at landowners across the country. |
| Wind Rights and Wrongs | |
| Thank You to Our 2008 Luncheon Sponsors | Women of Wind Energy would like to thank our corporate luncheon sponsors for their generous support. $7,000+ NRG Systems $5,000+ AWEA Stoel Rives, LLP $2000+ Clipper Windpower enXco Iberdrola Renewables |
| Thank You to our 2007 Luncheon Sponsors | 2007 Corporate Contributors to the Women of Wind Energy Luncheon include: Luncheon Co-Sponsors: Gust Level: Breeze Level: |
| APRS World | Specializes in data logging and control equipment for wind energy.
P.O. Box 1264 |
| AWEA Guide for State and Local Governments: How and Why to Permit for Small Wind Systems | Click here to download the .pdf file "In the Public Interest: How and Why to Permit for Small Wind Systems" published by AWEA in September 2008. |
| Windustry Email Newsletter - October 2008 | Featured in this issue:
|
| Windustry Email Newsletter - September 2008 | Featured in this issue:
|
| Windustry Email Newsletter July 2008 | Featured in this issue:
|
| SMMPA seeks proposals for community based wind energy | |
| Community Wind Report for New Brunswick Released |
|
| News Stories for the Great Lakes Region | This site is intended to be a easy and accessible source of information and news stories related to wind energy in the Great Lakes Region. If you have any information you would like posted, please contact info@windustry.org. Thanks! |
| Wind Energy Investment Opportunity | Through our telephone and e-mail information lines, we often get inquiries about investing in wind energy. This news item will be of particular interest to South Dakota residents because it involves an |
| Listing of other wind-related events | Check the calendars below for more wind power related events and conferences across the country: - American Wind Energy Association: Calendar of events - US Dept. of Energy's Wind Powering America Program: Calendar of events |
| Wind energy technician training program announced in New England | The Northern Maine Community College has announced approval of a wind power technology program on its campus. The program is designed to train wind power technicians to operate, maintain and repair wind turbine generators. |
| Community Wind 101: A Primer for Policy-makers | Released by the 25' X 25' Alliance, The Energy Foundation and Harvesting Clean Energy, this report makes clear that community wind must be an integral part of the nation's energy strategy and lays out a set of public policies designed to grow local wind investment and ownership. Specifically, Community Wind 101 finds: |
| 2008 Wind Energy Center at the Minnesota State Fair 8 | |
| 2008 Wind Energy Center at the Minnesota State Fair 7 | |
| 2008 Wind Energy Center at the Minnesota State Fair 6 | |
| 2008 Wind Energy Center at the Minnesota State Fair 5 | |
| 2008 Wind Energy Center at the Minnesota State Fair 4 | |
| 2008 Wind Energy Center at the Minnesota State Fair 2 |

